TRADER’S TRIO SPECIAL
(BETTER THAN A BAKER’S DOZEN!)
BUY THREE MONTHS OF WEEKLY OPTIONS TRADING MEMBERSHIP FOR $357 AND GET A FOURTH MONTH FREE!
Search this site:
Note: ???? means that the contract has not completed as yet
P.P. - Potential Profit
| |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
June 30, 2021 | NIO SEP 17 2021 55.000 CALLS | ????% | |||||
June 29, 2021 | OPEN AUG 20 2021 17.500 CALLS | ????% | |||||
June 29, 2021 | TTWO AUG 20 2021 190.000 CALLS | ????% | |||||
June 25, 2021 | CPNG SEP 17 2021 40.000 CALLS | 148% P.P. | |||||
June 24, 2021 | INTC AUG 20 2021 57.500 CALLS | ????% | |||||
June 22, 2021 | SCHW AUG 20 2021 50.000 CALLS | ????% | |||||
June 17, 2021 | U AUG 20 2021 105.000 CALLS | 138% P.P. | |||||
June 17, 2021 | VEEV JUL 16 2021 310.000 CALLS | 175% P.P. | |||||
June 17, 2021 | CRM AUG 20 2021 250.000 CALLS | 43% P.P. | |||||
June 17, 2021 | PINS JUL 16 2021 75.000 CALLS | 406% P.P. | |||||
June 16, 2021 | XPEV JUL 16 2021 40.000 CALLS | 204% P.P. | |||||
June 15, 2021 | ASAN AUG 20 2021 50.000 CALLS | 569% P.P. | |||||
June 11, 2021 | U AUG 20 2021 105.000 CALLS | 154% P.P. | |||||
June 09, 2021 | VEEV JUL 16 2021 310.000 CALLS | 98% P.P. | |||||
June 08, 2021 | CRM AUG 20 2021 250.000 CALLS | 86% P.P. | |||||
June 07, 2021 | PINS JUL 16 2021 65.000 CALLS | 200% P.P. | |||||
June 01, 2021 | GPS SEP 17 2021 35.000 CALLS | ????% P.P. |
OPTIONS RESULTS FOR MAY 2021 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
May 28, 2021 | CRSR AUG 20 2021 35.000 CALLS | 426% P.P. | |||||
May 25, 2021 | CLDR AUG 20 2021 12.500 CALLS | 157% P.P. | |||||
May 24, 2021 | DELL JUL 16 2021 100.000 CALLS | 65% P.P. | |||||
May 21, 2021 | MU JUL 16 2021 85.000 CALLS | -60% | |||||
May 19, 2021 | DDOG JUL 16 2021 85.000 CALLS | 309% P.P. | |||||
May 17, 2021 | FEYE SEP 17 2021 20.000 CALLS | 90% P.P. | |||||
May 14, 2021 | LOGI AUG 20 2021 105.000 CALLS | 507% P.P. | |||||
May 10, 2021 | QRVO JUN 18 2021 190.000 CALLS | 80% P.P. |
| |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
May 05, 2021 | JBL AUG 20 2021 55.000 CALLS | 75% | |||||
May 04, 2021 | MGNI JUN 18 2021 40.000 CALLS | -60% | |||||
April 30, 2021 | PACW JUN 18 2021 45.000 CALLS | 52% P.P. | |||||
April 23, 2021 | WGO JUN 18 2021 85.000 CALLS | -60% | |||||
April 23, 2021 | TRUP JUN 18 2021 85.000 CALLS | 59% P.P. | |||||
April 22, 2021 | PLUG JUN 18 2021 30.000 CALLS | 47% P.P. | |||||
April 20, 2021 | PLTR JUN 18 2021 22.000 CALLS | 86% P.P. | |||||
April 15, 2021 | DKNG MAY 21 2021 60.000 CALLS | 54% P.P. | |||||
April 14, 2021 | QCOM MAY 21 2021 140.000 CALLS | 53% P.P. | |||||
April 13, 2021 | AMD JUN 18 2021 82.500 CALLS | 36% P.P. | |||||
April 06, 2021 | YETI MAY 21 2021 80.000 CALLS | 194% P.P. | |||||
April 06, 2021 | FTNT MAY 21 2021 200.000 CALLS | 144% P.P. | |||||
March 31, 2021 | RVLV MAY 21 2021 45.000 CALLS | 113% P.P. | |||||
March 30, 2021 | POWW MAY 21 2021 5.000 CALLS | 162% P.P. | |||||
March 26, 2021 | FIVN APR 16 2021 165.000 CALLS | 82% P.P. | |||||
March 25, 2021 | DDD APR 16 2021 25.000 CALLS | 155% P.P. | |||||
March 19, 2021 | RBLX APR 16 2021 75.000 CALLS | 209% P.P. | |||||
March 18, 2021 | SKLZ APR 16 2021 30.000 CALLS | -60% | |||||
March 16, 2021 | GOEV MAY 21 2021 17.500 CALLS | 48% P.P. | |||||
March 11, 2021 | MGNI APR 16 2021 50.000 CALLS | 43% P.P. | |||||
March 10, 2021 | FSR MAY 21 2021 25.000 CALLS | 30% P.P. | |||||
March 09, 2021 | APPS APR 16 2021 70.000 CALLS | 190% P.P. | |||||
March 03, 2021 | FSLY APR 16 2021 75.000 CALLS | 116% P.P. | |||||
March 02, 2021 | WBT JUN 18 2021 17.500 CALLS | -60% | |||||
February 25, 2021 | SNAP APR 16 2021 75.000 CALLS | 52% | |||||
February 24, 2021 | AAPL APR 16 2021 130.000 CALLS | 23% P.P. | |||||
February 19, 2021 | PFE MAR 19 2021 35.000 CALLS | -60% | |||||
February 12, 2021 | FUN MAR 19 2021 40.000 PUTS | -60% | |||||
February 12, 2021 | UPWK MAR 19 2021 60.000 CALLS | 46% P.P. | |||||
February 11, 2021 | CLDR MAY 21 2021 20.000 CALLS | -60% | |||||
February 08, 2021 | TPR MAY 21 2021 40.000 CALLS | 137% P.P. | |||||
February 05, 2021 | IPOE MAR 19 2021 25.000 CALLS | 16% P.P. | |||||
February 04, 2021 | ZNGA APR 16 2021 10.000 CALLS | 60% P.P. | |||||
February 02, 2021 | ON MAR 19 2021 38.000 CALLS | 83% P.P. | |||||
January 29, 2021 | AMAT MAR 19 2021 110.000 CALLS | 49% P.P. | |||||
January 26, 2021 | GDOT MAR 19 2021 55.000 CALLS | 51% P.P. | |||||
January 25, 2021 | SU MAR 19 2021 18.000 CALLS | 116% P.P. | |||||
January 21, 2021 | BB MAR 19 2021 13.000 CALLS | 267% P.P. | |||||
January 19, 2021 | OPEN MAR 19 2021 26.000 CALLS | 337% P.P. | |||||
January 13, 2021 | RIDE FEB 19 2021 30.000 CALLS | 50% P.P. | |||||
January 12, 2021 | CLDR MAY 21 2021 15.000 CALLS | 196% P.P. | |||||
January 08, 2021 | GNOG FEB 19 2021 20.000 CALLS | 57% P.P. | |||||
January 07, 2021 | XPEV FEB 19 2021 45.000 CALLS | 73% P.P. | |||||
January 05, 2021 | GOEV FEB 19 2021 12.500 CALLS | 180% P.P. |
Back to Weekly Options USA Home Page from State-of-the-Art Trader Results