TRADER’S TRIO SPECIAL

(BETTER THAN A BAKER’S DOZEN!)

BUY THREE MONTHS OF WEEKLY OPTIONS TRADING MEMBERSHIP FOR $357 AND GET A FOURTH MONTH FREE!



Payments processed safely and securely through Paypal.

(Conditions Apply)

Search this site:


WEEKLY OPTIONS RESULTS

???? - TRADE NOT COMPLETE AS YET


WEEKLY OPTIONS RESULTS FOR 2024


DATE TRADE BOUGHT/SOLD POTENTIAL PROFIT
October 18, 2024 GDDY NOV 08 2024 167.500 CALLS 5.15/ ???? ????%
October 16, 2024 PLTR NOV 22 2024 42.000 CALLS 2.70/ 5.14 90%
October 16, 2024 ET NOV 29 2024 16.500 CALLS 0.23/ ???? ????%
October 15, 2024 MARA NOV 22 2024 17.000 CALLS 2.30/ 3.50 52%
October 10, 2024 AMZN NOV 01 2024 190.000 CALLS 5.69/ 7.17 26%
October 09, 2024 HOOD NOV 22 2024 25.000 CALLS 2.20/ 3.79 72%
October 08, 2024 NVDA NOV 08 2024 130.000 CALLS 8.20/ 15.78 92%
October 03, 2024 FANG NOV 01 2024 185.000 CALLS 7.30/ 17.44 139%
October 02, 2024 JD NOV 08 2024 45.000 CALLS 3.81/ 5.20 36%
September 30, 2024 RKLB NOV 08 2024 10.000 CALLS 0.90/ 1.56 73%
September 26, 2024 MU NOV 01 2024 110.000 CALLS 1.78/ 5.35 200%
September 24, 2024 SPOT OCT 11 2024 375.000 CALLS 8.50/ 16.35 92%
September 24, 2024 DKNG NOV 01 2024 40.000 CALLS 2.35/ 3.44 46%
September 20, 2024 MBLY OCT 25 2024 13.000 CALLS 0.94/ 2.30 145%
September 18, 2024 INTC OCT 25 2024 22.000 CALLS 1.03/ 2.33 126%
September 16, 2024 MSFT OCT 11 2024 440.000 CALLS 5.77/ 11.50 99%
September 13, 2024 ORCL OCT 11 2024 170.000 CALLS 1.40/ 6.82 387%
September 12, 2024 PLTR OCT 11 2024 35.000 CALLS 1.67/ 5.35 220%
September 09, 2024 META OCT 04 2024 530.000 CALLS 7.00/ 22.27 218%
September 06, 2024 NVDA OCT 04 2024 106.000 CALLS 4.80/ 16.32 240%
September 05, 2024 ADSK OCT 04 2024 270.000 CALLS 1.58/ 5.73 263%
September 03, 2024 ISRG OCT 04 2024 500.000 CALLS 6.00/ 9.27 55%
August 30, 2024 CRM SEP 27 2024 265.000 CALLS 2.24/ ???? ????%
August 30, 2024 PDD SEP 27 2024 95.000 CALLS 4.25/ 5.80 36%
August 28, 2024 FCX SEP 27 2024 45.000 PUTS 2.00/ 4.59 130%
August 27, 2024 CAVA SEP 13 2024 125.000 CALLS 2.43/ 3.30 36%
August 23, 2024 CROX SEP 27 2024 145.000 CALLS 5.50/ 3.34 -39%
August 21, 2024 AMZN SEP 27 2024 185.000 CALLS 3.80/ 5.85 54%
August 21, 2024 LULU SEP 13 2024 280.000 CALLS 10.22/ 13.77 35%
August 16, 2024 WMT SEP 27 2024 75.000 CALLS 0.95/ 1.76 85%
August 16, 2024 SU SEP 13 2024 42.000 CALLS 0.85/ 0.35 -60%
August 14, 2024 SNOW SEP 13 2024 135.000 CALLS 6.30/ 10.00 59%
August 12, 2024 FTNT SEP 13 2024 70.000 CALLS 2.39/ 7.90 231%
August 09, 2024 PLTR SEP 06 2024 30.000 CALLS 1.45/ 3.00 107%
August 09, 2024 TSM AUG 30 2024 175.000 CALLS 3.50/ 8.50 143%
August 07, 2024 META AUG 30 2024 530.000 CALLS 5.80/ 10.00 72%
August 06, 2024 CleanSpark Inc (NASDAQ: CLSK) CALLS 1.52/ 2.25 48%
August 01, 2024 VST AUG 30 2024 80.000 CALLS 5.50/ 9.00 64%
July 31, 2024 MU SEP 06 2024 110.000 CALLS 6.20/ 2.50 -60%
July 29, 2024 MMM SEP 06 2024 130.000 CALLS 2.06/ 6.00 191%
July 24, 2024 S AUG 30 2024 24.500 CALLS 1.70/ 2.50 47%
July 24, 2024 SE AUG 23 2024 67.000 CALLS 4.35/ 8.80 102%
July 22, 2024 NVDA AUG 23 2024 120.000 CALLS 7.75/ 9.65 25%
July 22, 2024 Broadcom Ltd (NASDAQ:AVGO) Calls 6.70/ 8.10 21%
July 19, 2024 KMI AUG 30 2024 21.000 CALLS 0.55/ 0.75 36%
July 17, 2024 Amazon.com, Inc. (NASDAQ: AMZN) CALLS 4.70/ 1.88 -60%
July 16, 2024 AAPL AUG 23 2024 240.000 CALLS 5.00/ 2.00 -60%
July 15, 2024 C AUG 23 2024 65.000 CALLS 1.27/ 3.46 172%
July 15, 2024 TXN AUG 23 2024 205.000 CALLS 6.10/ 10.58 73%
July 12, 2024 AMD AUG 23 2024 200.000 CALLS 6.93/ 8.78 27%
July 10, 2024 ON AUG 09 2024 75.000 CALLS 4.35/ 6.38 47%
July 09, 2024 GOOGL AUG 02 2024 195.000 CALLS 4.40/ 1.75 -60%
July 08, 2024 AI AUG 23 2024 30.000 CALLS 2.27/ 1.36 -60%
July 05, 2024 TSLA JUL 26 2024 270.000 CALLS 7.90/ 16.30 106%
July 03, 2024 WMT AUG 09 2024 70.000 CALLS 0.46/ 1.92 317%
July 03, 2024 META JUL 26 2024 530.000 CALLS 6.35/ 22.80 259%
July 03, 2024 GDDY AUG 02 2024 145.000 CALLS 4.25/ 6.79 60%
July 02, 2024 QCOM AUG 02 2024 210.000 CALLS 5.95/ 10.55 77%
July 01, 2024 TSM JUL 26 2024 180.000 CALLS 5.11/ 16.68 226%
June 27, 2024 ROKU AUG 02 2024 58.000 CALLS 4.95/ 9.39 90%
June 27, 2024 UBER AUG 02 2024 70.000 CALLS 3.45/ 5.80 68%
June 25, 2024 DJT JUL 26 2024 40.000 CALLS 3.30/ 7.00 112%
June 25, 2024 CRWD JUL 26 2024 400.000 CALLS 8.40/ 11.45 36%
June 24, 2024 MSFT JUL 12 2024 455.000 CALLS 4.20/ 14.01 234%
June 24, 2024 TGT JUL 26 2024 150.000 CALLS 2.75/ 7.22 163%
June 18, 2024 MU JUL 12 2024 160.000 CALLS 9.10/ 11.37 25%
June 17, 2024 S JUL 26 2024 18.500 CALLS 0.80/ 2.75 244%
June 17, 2024 CROX JUL 12 2024 157.500 CALLS 5.30/ 7.60 43%
June 12, 2024 NVDA JUL 26 2024 125.000 CALLS 7.35 / 19.50 152%
June 11, 2024 AAPL JUL 12 2024 195.000 CALLS 6.05 / 32.40 436%
June 11, 2024 INTC JUL 26 2024 31.000 CALLS 1.66 / 3.50 111%
June 10, 2024 CHWY JUL 12 2024 22.500 CALLS 1.40 / 4.35 211%
June 10, 2024 CRM JUL 12 2024 240.000 CALLS 6.00 / 25.10 318%
June 07, 2024 PLTR JUL 12 2024 23.000 CALLS 1.25 / 4.95 296%
June 05, 2024 SNOW JUL 12 2024 140.000 CALLS 2.90 / 7.00 141%
June 03, 2024 AMZN JUL 12 2024 180.000 CALLS 4.65 / 20.50 341%
May 29, 2024 ADI JUN 28 2024 235.000 CALLS 3.80 / 6.90 82%
May 29, 2024 DD JUN 28 2024 83.000 CALLS 0.85 / 1.22 44%
May 29, 2024 QCOM JUN 28 2024 215.000 CALLS 3.85 / 15.50 303%
May 23, 2024 PANW JUN 28 2024 320.000 CALLS 6.00 / 23.92 299%
May 22, 2024 GOOGL JUN 28 2024 180.000 CALLS 3.25 / 4.15 28%
May 22, 2024 RE-BOUGHT GOOGL JUN 28 2024 180.000 CALLS 2.35 / 5.85 149%
May 21, 2024 AI JUN 28 2024 26.000 CALLS 2.60 / 7.00 169%
May 21, 2024 VRT JUN 28 2024 100.000 CALLS 6.50 / 11.98 84%
May 14, 2024 INTC JUN 14 2024 30.000 CALLS 1.58 / 2.60 65%
May 13, 2024 NEE JUN 14 2024 75.000 CALLS 1.47 / 4.95 237%
May 10, 2024 MU JUN 07 2024 120.000 CALLS 5.03 / 13.13 161%
May 10, 2024 AA JUN 07 2024 38.000 CALLS 1.35 / 7.50 455%
May 08, 2024 AMZN MAY 31 2024 190.000 CALLS 2.90 / 5.45 81%
May 07, 2024 BA MAY 31 2024 175.000 PUTS 1.00 / 3.35 235%
May 03, 2024 ROKU MAY 31 2024 60.000 CALLS 2.50 / 7.25 190%
May 02, 2024 PLTR MAY 24 2024 22.500 CALLS 1.72 / 3.73 117%
May 01, 2024 TSLA MAY 10 2024 180.000 PUTS 4.20 / 11.93 184%
April 26, 2024 MSFT MAY 24 2024 430.000 CALLS 2.49 / 5.90 137%
April 24, 2024 UBER MAY 31 2024 70.000 CALLS 3.20 / 5.45 70%
April 23, 2024 CLSK MAY 24 2024 19.000 CALLS 3.10 / 4.10 32%
April 22, 2024 SOUN MAY 31 2024 3.500 CALLS 0.58 / 1.95 236%
April 18, 2024 MU MAY 10 2024 120.000 CALLS 1.90 / 0.75 -60%
April 17, 2024 PANW MAY 10 2024 290.000 CALLS 5.40 / 15.75 192%
April 15, 2024 V MAY 24 2024 285.000 CALLS 3.35 / 4.12 23%
April 12, 2024 COST MAY 10 2024 750.000 CALLS 7.60 / 22.45 195%
April 10, 2024 BABA MAY 10 2024 75.000 CALLS 2.22 / 2.84 21%
April 10, 2024 ON MAY 10 2024 75.000 CALLS 2.15 / 2.60 -60%
April 10, 2024 SOFI MAY 24 2024 8.000 CALLS 0.62 / 0.25 -60%
April 05, 2024 OXY MAY 03 2024 68.000 CALLS 1.74 / 3.50 101%
April 04, 2024 SNOW MAY 03 2024 155.000 CALLS 6.35 / 7.80 23%
April 03, 2024 AI MAY 03 2024 26.000 CALLS 1.33 / 1.62 22%
April 02, 2024 DVN MAY 03 2024 52.000 CALLS 1.38 / 3.35 143%
April 02, 2024 AMD APR 26 2024 190.000 CALLS 3.80 / 5.35 41%
March 28, 2024 CGC APR 26 2024 10.000 CALLS 1.52 / 2.74 80%
March 28, 2024 HOOD APR 26 2024 20.000 CALLS 1.36 / 1.75 29%
March 28, 2024 DKNG APR 26 2024 45.000 CALLS 2.50 / 3.80 52%
March 27, 2024 STX APR 12 2024 95.000 CALLS 2.94 / 1.17 -60%
March 26, 2024 DIS APR 26 2024 120.000 CALLS 2.81 / 5.63 100%
March 26, 2024 MU APR 26 2024 120.000 CALLS 6.52 / 12.35 123%
March 25, 2024 META APR 05 2024 520.000 CALLS 3.43 / 11.35 231%
March 22, 2024 INTC APR 26 2024 43.000 CALLS 2.09 / 3.70 77%
March 21, 2024 DELL APR 26 2024 113.000 CALLS 5.03 / 21.55 328%
March 20, 2024 DKNG APR 26 2024 44.000 CALLS 2.82 / 6.00 113%
March 19, 2024 SNOW APR 26 2024 170.000 CALLS 2.85 / 8.00 181%
March 18, 2024 ARM APR 05 2024 135.000 CALLS 5.57 / 12.25 120%
March 15, 2024 GOOG APR 05 2024 145.000 CALLS 1.92 / 11.65 507%
March 14, 2024 MSFT APR 05 2024 420.000 CALLS 8.35 / 14.25 71%
March 13, 2024 COIN MAR 28 2024 300.000 CALLS 8.20 / 12.50 52%
March 12, 2024 PLTR APR 12 2024 26.000 CALLS 1.10 / 1.65 50%
March 08, 2024 AMZN APRIL 05 2024 180.000 CALLS 3.65 / 5.20 42%
March 07, 2024 TSM APRIL 05 2024 145.000 CALLS 6.50 / 15.80 143%
March 06, 2024 BBAI MAR 28 2024 4.000 CALLS 0.55 / 0.75 36%
March 05, 2024 AAPL MAR 28 2024 170.000 PUTS 2.87 / 4.25 48%
March 01, 2024 CRM MAR 22 2024 310.000 CALLS 12.30 / 13.25 8%
February 28, 2024 TSLA MAR 22 2024 210.000 CALLS 4.90 / 7.30 49%
February 27, 2024 MU MAR 22 2024 95.000 CALLS 3.00 / 9.60 220%
February 22, 2024 AMD MAR 22 2024 175.000 CALLS 8.00 / 51.70 546%
February 22, 2024 SOUN MAR 28 2024 4.000 CALLS 0.85 / 6.00 606%
February 21, 2024 TWLO MAR 22 2024 55.000 PUTS 2.11 / 1.41 -67%
February 20, 2024 NET MAR 22 2024 100.000 CALLS 3.33 / 6.40 92%
February 14, 2024 AI MAR 22 2024 30.000 CALLS 3.10 / 8.45 173%
February 13, 2024 SPOT MAR 08 2024 240.000 CALLS 8.20 / 29.43 259%
February 13, 2024 CLSK MAR 22 2024 17.500 CALLS 2.21 / 6.60 199%
February 13, 2024 RIOT MAR 22 2024 16.000 CALLS 2.24 / 3.90 74%
February 12, 2024 META MAR 08 2024 500.000 CALLS 4.80 / 20.00 317%
February 09, 2024 PATH MAR 08 2024 25.000 CALLS 1.60 / 2.50 56%
February 09, 2024 RBLX MAR 08 2024 45.000 CALLS 1.52 / 1.84 21%
February 08, 2024 PLTR MAR 08 2024 24.000 CALLS 1.23 / 2.29 86%
February 08, 2024 ON MAR 08 2024 77.000 CALLS 3.90 / 5.74 47%
February 06, 2024 NVDA MAR 01 2024 800.000 CALLS 7.70 / 17.30 125%
February 06, 2024 GOOG MAR 08 2024 150.000 CALLS 2.14 / 4.25 99%
February 05, 2024 AMZN MAR 08 2024 175.000 2.44 / 4.90 101%
February 02, 2024 SNOW FEB 23 2024 210.000 CALLS 6.20 / 25.25 307%
February 02, 2024 NU MAR 08 2024 9.000 CALLS 0.51 / 1.06 108%
February 02, 2024 CLX FEB 23 2024 160.000 CALLS 0.80 / 1.60 100%
February 01, 2024 AMD FEB 23 2024 175.000 CALLS 4.15 / 10.05 142%
February 01, 2024 S MAR 01 2024 27.000 CALLS 1.25 / 3.47 178%
January 31, 2024 GM MAR 01 2024 40.000 CALLS 0.70 / 1.14 63%
January 30, 2024 SNAP MAR 01 2024 17.000 CALLS 1.65 / 1.89 15%
January 25, 2024 MU FEB 23 2024 90.000 CALLS 2.65 / 3.40 28%
January 24, 2024 DWAC FEB 09 2024 55.000 CALLS 4.25 / 7.00 65%
January 22, 2024 META FEB 09 2024 420.000 CALLS 4.64 / 65 1,301%
January 22, 2024 AMAT FEB 23 2024 175.000 CALLS 4.29 / 8.65 102%
January 19, 2024 GOOGL FEB 09 2024 145.000 CALLS 4.65 / 9.95 114%
January 17, 2024 CRM FEB 09 2024 275.000 CALLS 3.28 / 19.40 491%
January 17, 2024 BA JAN 26 2024 195.000 PUTS 1.28 / 2.03 59%
January 15, 2024 STNE FEB 23 2024 17.000 CALLS 1.24 / 1.81 46%
January 11, 2024 MSFT FEB 02 2024 400.000 CALLS 4.70 / 16.75 256%
January 10, 2024 QCOM FEB 09 2024 145.000 CALLS 2.70 / 11.90 341%
January 08, 2024 SHOP FEB 02 2024 75.000 CALLS 3.93 / 8.45 115%
January 08, 2024 DASH FEB 02 2024 95.000 CALLS 5.50 / 13.80 151%
January 05, 2024 AMD JAN 26 2024 140.000 CALLS 3.92 / 11.70 198%
January 04, 2024 AMZN JAN 26 2024 150.000 CALLS 1.64 / 8.10 394%
January 03, 2024 MARA FEB 02 2024 24.000 CALLS 3.00 / 5.88 96%


WEEKLY OPTIONS RESULTS FOR 2023


DATE TRADE BOUGHT/SOLD POTENTIAL PROFIT
December 28, 2023 SE JAN 26 2024 40.000 CALLS 2.60 / 1.90 -37%
December 27, 2023 INTC JAN 26 2024 51.000 CALLS 2.50 / 1.00 -60%
December 20, 2023 BA JAN 12 2024 270.000 CALLS 2.50 / 1.00 -60%
December 20, 2023 PATH JAN 12 2024 26.500 CALLS 0.20 / 0.08 -60%
December 19, 2023 NFLX JAN 12 2024 515.000 CALLS 4.60 / 6.55 42%
December 14, 2023 CRWD JAN 05 2024 260.000 CALLS 6.05 / 7.70 27%
December 13, 2023 CRM JAN 05 2024 260.000 CALLS 0.82 / 1.61 96%
December 12, 2023 AMBA JAN 05 2024 60.000 CALLS 2.98 / 3.70 24%
December 12, 2023 WBA JAN 05 2024 22.500 PUTS 0.08 / 0.50 525%
December 08, 2023 AMD JAN 05 2024 130.000 CALLS 4.25 / 12.00 182%
December 08, 2023 SNOW JAN 05 2024 200.000 CALLS 3.30 / 5.90 79%
December 06, 2023 COIN DEC 29 2023 150.000 CALLS 6.55 / 9.10 39%
December 05, 2023 PLTR DEC 22 2023 18.000 PUTS 0.61 / 1.30 113%
November 30, 2023 DAL DEC 29 2023 37.000 CALLS 0.90 / 4.52 402%
November 29, 2023 BA DEC 29 2023 225.000 CALLS 4.50 / 27.39 509%
November 27, 2023 AMZN DEC 29 2023 150.000 CALLS 3.60 / 5.40 50%
November 23, 2023 IONQ DEC 22 2023 12.500 CALLS 0.97 / 1.85 91%
November 22, 2023 AI DEC 22 2023 30.000 CALLS 2.42 / 3.62 50%
November 21, 2023 ZM DEC 08 2023 66.000 CALLS 0.79 / 2.33 195%
November 20, 2023 AAPL DEC 22 2023 195.000 CALLS 2.20 / 4.10 86%
November 17, 2023 PLTR DEC 22 2023 20.000 CALLS 1.25 / 2.30 84%
November 15, 2023 CRM DEC 01 2023 230.000 CALLS 2.39 / 32.85 1,274%
November 15, 2023 M DEC 08 2023 11.500 PUTS 0.39 / 0.16 -60%
November 14, 2023 BA DEC 08 2023 210.000 CALLS 4.00 / 12.20 205%
November 14, 2023 ORCL DEC 08 2023 115.000 CALLS 2.87 / 3.61 26%
November 13, 2023 CVNA DEC 08 2023 30.000 CALLS 1.95 / 7.10 264%
November 10, 2023 DAL DEC 08 2023 34.000 CALLS 1.02 / 3.23 217%
November 09, 2023 INTC DEC 01 2023 38.000 CALLS 0.99 / 6.90 597%
November 08, 2023 RIVN DEC 01 2023 18.000 CALLS 0.54 / 0.85 57%
November 07, 2023 PARA NOV 24 2023 13.000 PUTS 0.56 / 1.28 129%
November 06, 2023 MSFT NOV 24 2023 355.000 CALLS 6.40 / 16.00 150%
November 02, 2023 PYPL NOV 24 2023 55.000 CALLS 0.85 / 2.60 206%
October 31, 2023 TSLA NOV 10 2023 190.000 PUTS 2.34 / 1.58 -32%
October 30, 2023 CRWD NOV 10 2023 175.000 CALLS 4.15 / 21.82 426%
October 26, 2023 BA NOV 10 2023 175.000 PUTS 2.00 / 2.80 40%
October 25, 2023 CLX NOV 17 2023 120.000 PUTS 2.80 / 6.90 146%
October 24, 2023 WBA NOV 17 2023 22.500 CALLS 0.33 / 0.62 88%
October 23, 2023 JETS NOV 10 2023 15.000 PUTS 0.31 / 0.51 64.5%
October 23, 2023 AAL NOV 10 2023 11.000 PUTS 0.29 / 0.42 45%
October 19, 2023 MSFT OCT 27 2023 340.000 CALLS 5.05 / 8.00 58%
October 18, 2023 NVDA OCT 27 2023 425.000 PUTS 8.65 / 26.00 200%
October 16, 2023 PFE NOV 03 2023 32.000 PUTS 0.35 / 2.03 480%
October 16, 2023 LMT OCT 27 2023 450.000 CALLS 4.57 / 8.70 90%
October 13, 2023 JD OCT 27 2023 27.000 PUTS 0.90 / 2.79 210%
October 11, 2023 HPQ NOV 10 2023 27.000 CALLS 0.55 / 0.81 47%
October 10, 2023 ORCL NOV 10 2023 110.000 CALLS 3.15 / 2.70 -15%
October 05, 2023 RIVN NOV 03 2023 23.000 PUTS 2.61 / 6.80 161%
October 03, 2023 NVDA OCT 13 2023 470.000 CALLS 2.30 / 8.05 250%
October 03, 2023 FDX NOV 03 2023 270.000 CALLS 4.00 / 2.40 -60%
October 02, 2023 SBUX NOV 03 2023 95.000 CALLS 1.45 / 3.65 152%
October 02, 2023 TJX OCT 27 2023 90.000 CALLS 1.05 / 1.75 67%
September 29, 2023 PATH OCT 27 2023 17.000 CALLS 1.05 / 1.05 0%
September 29, 2023 TWLO OCT 27 2023 60.000 CALLS 2.25 / 1.30 -42%
September 27, 2023 TGT OCT 27 2023 109.000 PUTS 3.25 / 6.79 109%
September 26, 2023 NKE OCT 27 2023 90.000 PUTS 3.35 / 4.00 19%
September 21, 2023 INTC OCT 06 2023 34.000 PUTS 0.54 / .96 78%
September 19, 2023 AMZN OCT 13 2023 140.000 CALLS 2.15 / 2.85 33%
September 18, 2023 GOOG OCT 13 2023 140.000 CALLS 3.25 / 3.50 8%
September 15, 2023 TSLA OCT 06 2023 300.000 CALLS 4.14 / 5.20 26%
September 13, 2023 RBLX OCT 13 2023 30.000 CALLS 0.42 / 0.74 76%
September 12, 2023 META OCT 06 2023 320.000 CALLS 4.05 / 6.70 65%
September 12, 2023 LVS OCT 06 2023 50.000 CALLS 1.10 / 0.45 -60%
September 08, 2023 TMUS OCT 06 2023 140.000 CALLS 1.92 / 5.40 181%
September 08, 2023 DELL SEP 29 2023 68.000 PUTS 0.80 / 1.00 25%
September 07, 2023 LUV SEP 29 2023 30.000 PUTS 0.93 / 1.97 112%
September 06, 2023 AI SEP 22 2023 31.500 CALLS 2.61 / 0.41 -84%
September 01, 2023 INTC SEP 22 2023 36.000 CALLS 1.03 / 3.82 271%
August 31, 2023 AMD SEP 22 2023 110.000 CALLS 2.73 / 4.17 53%
August 29, 2023 HON SEP 22 2023 190.000 CALLS 2.37 / 5.60 136%
August 23, 2023 NVDA SEP 01 2023 500.000 CALLS 12.00 / 19.50 62.5%
August 23, 2023 ZM SEP 22 2023 65.000 CALLS 4.05 / 6.65 64%
August 21, 2023 OKTA SEP 08 2023 75.000 CALLS 4.00 / 11.44 186%
August 21, 2023 AMAT SEP 08 2023 145.000 CALLS 4.42 / 9.46 114%
August 21, 2023 ON SEP 08 2023 95.000 CALLS 2.00 / 5.00 150%
August 17, 2023 CSCO SEP 08 2023 55.000 CALLS 0.91 / 3.20 252%
August 16, 2023 CRM SEP 08 2023 220.000 CALLS 3.75 / 10.60 183%
August 16, 2023 ORCL SEP 08 2023 118.000 CALLS 2.57 / 4.35 69%
August 10, 2023 MSFT SEP 01 2023 330.000 CALLS 6.00 / 7.11 18.5%
August 10, 2023 AMZN SEP 01 2023 140.000 CALLS 3.15 / 4.35 38%
August 09, 2023 EXPE SEP 01 2023 110.000 CALLS 4.05 / 4.75 17%
August 09, 2023 FITB SEP 01 2023 28.000 PUTS 0.97 / 2.20 127%
August 09, 2023 TWLO SEP 01 2023 65.000 CALLS 1.27 / 2.46 94%
August 09, 2023 UPS SEP 01 2023 175.000 PUTS 1.93 / 8.61 346%
August 08, 2023 MAT SEP 01 2023 21.000 CALLS 0.75 / 1.25 67%%
August 04, 2023 NVDA AUG 11 2023 460.000 CALLS 4.95 / 7.50 52%
August 02, 2023 MRK SEP 01 2023 105.000 CALLS 3.15 / 6.93 120%
August 01, 2023 CRWD AUG 25 2023 170.000 CALLS 3.05 / 5.85 92%
August 01, 2023 AMD AUG 11 2023 120.000 CALLS 2.61 / 4.90 88%
July 26, 2023 PHM AUG 25 2023 85.000 CALLS 2.05 / 3.27 60%
July 25, 2023 RIVN AUG 25 2023 26.000 CALLS 2.57 / 3.60 40%
July 25, 2023 RIVN AUG 25 2023 26.000 CALLS 0.83(LUCKY BUY) / 3.60 334%
July 24, 2023 GE AUG 25 2023 110.000 CALLS 4.10 / 9.05 121%
July 24, 2023 AAPL AUG 25 2023 195.000 CALLS 4.45 / 6.52 47%
July 20, 2023 CHPT AUG 11 2023 9.000 CALLS 0.36 / 0.10 -73%
July 19, 2023 AAPL AUG 11 2023 195.000 CALLS 3.90 / 7.19 84%
July 17, 2023 UAL AUG 11 2023 55.000 CALLS 1.92 / 4.00 108%
July 14, 2023 CVNA JUL 28 2023 35.000 PUTS 2.35 / 3.70 57%
July 13, 2023 BABA JUL 28 2023 100.000 CALLS 1.55 / 2.16 39%
July 12, 2023 CRM JUL 28 2023 225.000 CALLS 4.06 / 14.18 249%
July 11, 2023 NVDA JUL 28 2023 450.000 CALLS 5.45 / 36.95 578%
July 07, 2023 MSFT JUL 14 2023 340.000 CALLS 3.35 / 11.20 234%
July 05, 2023 DIS JUL 28 2023 90.000 PUTS 1.85 / 3.25 76%
July 03, 2023 TSLA JUL 14 2023 280.000 CALLS 7.70 / 11.20 45%
July 03, 2023 TSLA JUL 14 2023 280.000 CALLS 10.00 / 13.50 35%
July 03, 2023 OXY JUL 28 2023 60.000 CALLS 1.00 / 3.10 210%
June 30, 2023 NFLX JUL 14 2023 440.000 CALLS 8.00 / 16.79 110%
June 29, 2023 MU JUL 14 2023 68.000 CALLS 0.47 / 0.58 23%
June 28, 2023 GOOGL JUL 14 2023 118.000 PUTS 1.38 / 2.52 83%
June 27, 2023 DKNG JUL 28 2023 25.000 CALLS 1.67 / 6.70 301%
June 26, 2023 AMZN JUL 14 2023 130.000 CALLS 2.34 / 6.55 180%
June 26, 2023 AMZN JUL 14 2023 130.000 CALLS 3.50 / 4.15 19%
June 26, 2023 AMZN JUL 14 2023 130.000 CALLS 3.50 / 4.48 28%
June 26, 2023 AMD JUL 14 2023 112.000 CALLS 3.85 / 4.60 19%
June 26, 2023 UBER JUL 28 2023 44.000 CALLS 2.20 / 2.53 15%
June 26, 2023 UBER JUL 28 2023 44.000 CALLS 2.05 / 2.45 19.5%
June 26, 2023 UBER JUL 28 2023 44.000 CALLS 2.11 / 2.50 18%
June 23, 2023 AA JUL 14 2023 33.000 PUTS 1.30 / 1.72 32%
June 22, 2023 NVDA JUL 07 2023 450.000 CALLS 5.55 / 8.35 50%
June 22, 2023 PTON JUL 14 2023 7.500 PUTS 0.50 / 0.63 26%
June 22, 2023 INTC JUL 14 2023 33.000 PUTS 1.04 / 1.50 44%
June 21, 2023 SPOT JUL 14 2023 160.000 CALLS 3.03 / 4.64 53%
June 20, 2023 BA JUL 14 2023 225.000 CALLS 1.31 / 0.52 -60%
June 16, 2023 MSFT JUL 07 2023 360.000 CALLS 2.85 / 3.50 23%
June 15, 2023 RIVN JUL 07 2023 15.000 PUTS 0.98 / 1.45 48%
June 14, 2023 ROKU JUL 07 2023 75.000 CALLS 3.25 / 4.70 45%
June 13, 2023 SOFI JUL 07 2023 9.500 CALLS 0.50 / 1.25 150%
June 13, 2023 CCL JUL 07 2023 15.000 CALLS 0.96 / 1.92 100%
June 12, 2023 SHOP JUL 07 2023 62.000 CALLS 3.49 / 5.70 63%
June 12, 2023 DHI JUL 07 2023 115.000 CALLS 2.85 / 4.45 56%
June 09, 2023 TSLA JUN 23 2023 260.000 CALLS 5.40 / 16.58 207%
June 09, 2023 PLTR JUL 7 2023 15.000 PUTS 0.80 / 1.61 101%
June 08, 2023 NFLX JUN 23 2023 420.000 CALLS 4.90 / 30.00 512%
June 08, 2023 GME JUN 23 2023 20.000 PUTS 0.60 / 0.82 37%
June 07, 2023 CRM JUN 23 2023 220.000 CALLS 1.05 / 5.85 457%
June 06, 2023 FTNT JUN 23 2023 72.000 CALLS 0.90 / 2.45 172%
June 06, 2023 COIN JUN 23 2023 50.000 PUTS 3.70/ 4.53 22%
June 05, 2023 PANW JUN 23 2023 230.000 CALLS 3.71 / 19.00 412%
June 02, 2023 AAPL JUN 23 2023 185.000 CALLS 1.90 / 4.26 124%
June 02, 2023 TSLA JUN 09 2023 212.500 CALLS 5.45 / 39.21 619%
June 01, 2023 INTC JUN 09 2023 32.000 CALLS 0.45 / 0.62 38%
May 31, 2023 HPQ JUN 09 2023 30.000 PUTS 0.62 / 1.19 92%
May 30, 2023 KSS JUN 09 2023 20.000 PUTS 1.29 / 2.54 97%
May 30, 2023 MSFT JUN 09 2023 335.000 CALLS 2.40 / 5.75 140%
May 30, 2023 ON JUN 09 2023 90.000 CALLS 1.04 / 2.68 158%
May 30, 2023 TXN JUN 09 2023 180.000 CALLS 1.69 / 2.10 24%
May 26, 2023 TSM JUN 09 2023 102.000 CALLS 2.43 / 4.62 90%
May 24, 2023 TGT JUN 02 2023 145.000 PUTS 2.77 / 17.45 530%
May 23, 2023 ZM JUN 09 2023 75.000 CALLS 0.37 / 0.68 84%
May 23, 2023 NKE JUN 02 2023 110.000 PUTS 1.93 / 6.79 252%
May 23, 2023 NVDA JUN 09 2023 320.000 CALLS 8.80 / 98.30 1,017%
May 22, 2023 META JUN 02 2023 240.000 PUTS 1.38 / 2.25 63%
May 19, 2023 MU JUN 02 2023 70.000 CALLS 0.75 / 4.85 547%
May 19, 2023 MU JUN 02 2023 70.000 CALLS 0.75 / 1.35 80%
